Talks
| Date | Title | Venue |
|---|---|---|
| 27 Mar 2026 | A Crash Course in Forecast Reconciliation | Guest Lecture at Hunan University, Changsha, China |
| 26 Mar 2026 | roam: Remote Objects with Active-Binding Magic | DAD Seminar, Maastricht, the Netherlands |
| 16 Dec 2025 | Time Series Outlier Detection using Penalised Regression | 2025 IMS International Conference on Statistics and Data Science, Seville, Spain |
| 2 Jul 2025 | Merging VAR and factor model with One-sided Dynamic Autoregressive Principal Components | 45th International Symposium on Forecasting, Beijing, China |
| 17 Jun 2025 | Forecast Linear Augmented Projection with Targeted Components | Italian Statistical Society (SIS) 2025 Conference Statistics for Innovation, Genova, Italy |
| 29 Nov 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | Time Series and Forecasting Symposium 2024, Sydney, Australia |
| 9 Jul 2024 | roam: Remote Objects with Active-Binding Magic | useR! 2024, Salzburg, Austria |
| 2 Jul 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | 44th International Symposium on Forecasting, Dijon, France |
| 25 Jun 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | IAAE 2024 Annual Conference, Thessaloniki, Greece |
| 7 Jun 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | IAAE 2024 Annual Conference, Xiamen, China |
| 11 Apr 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | NUMBATS Seminar, Clayton, Australia |
| 26 Jun 2023 | Forecast Multivariate Time Series Using Lower Dimensional Components | 43th International Symposium on Forecasting, Charlottesville, USA |
| 9 Jun 2020 | Online Robust Reduced-Rank Regression | The Eleventh IEEE Sensor Array and Multichannel Signal Processing Workshop |
No matching items