Talks
Date | Title | Venue |
---|---|---|
09 Jul 2024 | roam: Remote Objects with Active-Binding Magic | useR! 2024, Salzburg, Austria |
02 Jul 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | 44th International Symposium on Forecasting, Dijon, France |
25 Jun 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | IAAE 2024 Annual Conference, Thessaloniki, Greece |
07 Jun 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | IAAE 2024 Annual Conference, Xiamen, China |
11 Apr 2024 | Forecast Linear Augmented Projection (FLAP): A free lunch to reduce forecast error variance | NUMBATS Seminar, Clayton, Australia |
26 Jun 2023 | Forecast Multivariate Time Series Using Lower Dimensional Components | 43th International Symposium on Forecasting, Charlottesville, USA |
09 Jun 2020 | Online Robust Reduced-Rank Regression | The Eleventh IEEE Sensor Array and Multichannel Signal Processing Workshop |
No matching items